PPYC Logo--Linked to Home Page

  Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather
   Home > Racing > Race Results > 2004 >
 

Wednesday Night Club Race Results

For 2004, race results are sorted by class (Non-Spinnaker, Spinnaker A and Spinnaker B)

 
Date: 8/4/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Hardy Tanzer 25 18 NS 1 14
Pack Capri 26   NS 2 15
Mahoney Hunter 34 TM SD 42885 NS 3 17
Weber Catalina 27 TM 5319 NS 4 18
Holliday S2 7.9 474 Spin A 1 1
Dooley S2 7.9 428 Spin A 2 2
O'Dell S2 7.9 441 Spin A 3 6
Hellerqvist S2 7.9 463 Spin A 4 7
Tazelaar J/22   Spin A 5 9
Girone J/80 250 Spin A 6 11
Belew X-79 51679 Spin A 7 12
Waller Northstar 500 12330 Spin B 1 3
Wherry Northstar 500 24061 Spin B 2 4
Lindstrom Northstar 500 14825 Spin B 3 5
Arnold/Doran Northstar 500 34066 Spin B 4 8
Lewis/Perrine Northstar 500 11356 Spin B 5 10
Weil Northstar 500 34066 Spin B 6 13
Roberts Grampian 31 Classic 30 Spin B 7 16
 
Date: 7/28/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Linder J/24 4184 NS 1 9
Pack Capri 26   NS 2 13
Hardy Tanzer 25 18 NS 3 14
Hunsucker Morgan 27   NS 4 15
Brown, B. O'Day 28 454 NS 5 16
Mahoney Hunter 34 TM SD 42885 NS 6 17
O'Dell S2 7.9 441 Spin A 1 1
Holliday S2 7.9 474 Spin A 2 2
Girone J/80 250 Spin A 3 4
Dooley S2 7.9 428 Spin A 4 5
Hellerqvist S2 7.9 463 Spin A 5 6
Belew X-79 51679 Spin A 6 18
Brown, C. Ranger 22 184 Spin B 1 3
Arnold/Doran Northstar 500 34066 Spin B 2 7
Waller Northstar 500 12330 Spin B 3 8
Wherry Northstar 500 24061 Spin B 4 10
Brown/Keller Northstar 500 16261 Spin B 5 11
Lindstrom Northstar 500 14825 Spin B 6 12
 
Date: 7/21/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Montgomery Highlander 907 NS 1 14
Osborne ?   NS 2 15
Hardy Tanzer 25 18 NS 3 16
Mahoney Hunter 34 TM SD 42885 NS 4 17
Linder J/24 4184 NS 5 18
Latour S2 7.9 231 Spin A 1 2
Clare J/22 202 Spin A 2 5
O'Dell S2 7.9 441 Spin A 3 7
Holliday S2 7.9 474 Spin A 4 8
Tazelaar J/22   Spin A 5 10
Girone J/80 250 Spin A 6 11
  J/22 (Red) 288 Spin A 7 12
Lindstrom Northstar 500 14825 Spin B 1 1
Brown/Keller Northstar 500 16261 Spin B 2 3
Wherry Northstar 500 24061 Spin B 3 4
Lewis/Perrine Northstar 500 11356 Spin B 4 6
Weil Northstar 500 34066 Spin B 5 9
Arnold/Doran Northstar 500 34066 Spin B 6 13
 
Date: 7/14/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Latour S2 7.9 231 Spin A 1 2
Hellerqvist S2 7.9 463 Spin A 2 7
Dooley S2 7.9 428 Spin A 3 8
Girone J/80 250 Spin A 4 9
O'Dell S2 7.9 441 Spin A 5 10
Belew X-79 51679 Spin A 6 11
Lewis/Perrine Northstar 500 11356 Spin B 1 1
Brown/Keller Northstar 500 16261 Spin B 2 3
Lindstrom Northstar 500 14825 Spin B 3 4
Wherry Northstar 500 24061 Spin B 4 5
Waller Northstar 500 12330 Spin B 5 6
 
Date: 7/7/2004  
Name Boat Sail No. Class Class
Finish

Overall
Finish

Dooley S2 7.9 428 Spin A 1 1
Latour S2 7.9 231 Spin A 2 2
Hellerqvist S2 7.9 463 Spin A 3 3
Bourquin/Harrison J/22 1045 Spin A 4 5
Fawcett Holder 20   Spin A 5 10
Belew X-79 51679 Spin A 6 11
Lewis/Perrine Northstar 500 11356 Spin B 1 4
Weil Northstar 500 34066 Spin B 2 6
Arnold/Doran Northstar 500 34066 Spin B 3 7
Brown/Keller Northstar 500 16261 Spin B 4 8
Wherry Northstar 500 24061 Spin B 5 9
 
Date: 6/30/2004   
Name Boat Sail No. Class Class
Finish
Overall
Finish
Arnold, J. Beneteau 235 WK 387 NS 1 15
Hunsucker Morgan 27   NS 2 16
Mahoney Hunter 34 TM SD 42885 NS 3 17
Pack Capri 26   NS 4 18
Dooley S2 7.9 428 Spin A 1 1
Latour S2 7.9 231 Spin A 2 2
Hellerqvist S2 7.9 463 Spin A 3 3
Girone J/80 250 Spin A 4 4
Belew J/22 1428 Spin A 5 5
O'Dell S2 7.9 441 Spin A 6 6
Wherry Northstar 500 24061 Spin B 1 7
Lewis/Perrine Northstar 500 11356 Spin B 2 8
Tazelaar Catalina 22 12180 Spin B 3 9
Lindstrom Northstar 500 14825 Spin B 4 10
Brown/Keller Northstar 500 16261 Spin B 5 11
Arnold/Doran Northstar 500 34066 Spin B 6 12
Vague Northstar 500 12338 Spin B 7 13
Weil Northstar 500 34066 Spin B 8 14
 
Date: 6/23/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Linder J/24 4184 NS 1 4
Mahoney Hunter 34 TM SD 42885 NS 2 8
Hellerqvist S2 7.9 463 Spin A 1 1
O'Dell S2 7.9 441 Spin A 2 2
Dooley S2 7.9 428 Spin A 3 3
Belew J/22 1428 Spin A 4 6
Wherry Northstar 500 24061 Spin B 1 5
Arnold/Doran Northstar 500 34066 Spin B 2 7
 
Date: 6/16/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Linder J/24 4184 NS 1 9
Hardy Tanzer 25 18 NS 2 14
Pack Capri 26   NS 3 15
Brown, B. O'Day 28 454 NS 4 16
Hunsucker Morgan 27   NS 5 17
Mahoney Hunter 34 TM SD 42885 NS 6 18
O'Dell S2 7.9 441 Spin A 1 1
Holliday S2 7.9 474 Spin A 2 2
Dooley S2 7.9 428 Spin A 3 3
Girone J/80 250 Spin A 4 4
Latour S2 7.9 231 Spin A 5 5
Hellerqvist S2 7.9 463 Spin A 6 6
Tazelaar J/22   Spin A 7 8
Freeman J/22 1261 Spin A 8 11
Lindstrom Northstar 500 14825 Spin B 1 7
Weil Northstar 500 34066 Spin B 2 10
Wherry Northstar 500 24061 Spin B 3 12
Arnold/Doran Northstar 500 34066 Spin B 4 13
 
Date: 6/9/2004  
No race due to lack of wind.
 
Date: 6/2/2004  
No race due to lack of wind.
Hamburgers flipped by RJ Tazelaar under the watchful eye of David Perrine.
Thanks to David for getting things together.
 
Date: 5/26/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Linder J/24 4184 NS 1 6
Latour S2 7.9 231 Spin A 1 1
O'Dell S2 7.9 441 Spin A 2 2
Dooley S2 7.9 428 Spin A 3 3
Girone J/80 250 Spin A 4 4
Belew X-79 51679 Spin A 5 5
Brown, C. Ranger 22 184 Spin B 1 7
 
Date: 5/19/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Hardy Tanzer 25 18 NS 1 11
Linder J/24 4184 NS 2 12
Brown, B. O'Day 28 454 NS 3 15
Girone J/80 250 Spin A 1 1
Latour S2 7.9 231 Spin A 2 3
Holliday S2 7.9 474 Spin A 3 4
Hellerqvist S2 7.9 463 Spin A 4 6
Dooley S2 7.9 428 Spin A 5 7
O'Dell S2 7.9 441 Spin A 6 8
Belew X-79 51679 Spin A 7 10
Wherry Northstar 500 24061 Spin B 1 2
Brown/Keller Northstar 500 16261 Spin B 2 5
Arnold/Doran Northstar 500 34066 Spin B 3 9
Lindstrom Northstar 500 14825 Spin B 4 13
Weil Northstar 500 34066 Spin B 5 14
Roberts Grampian 31 Classic 30 Spin B 6 16
 
Date: 5/12/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Linder J/24 4184 NS 1 11
Hardy Tanzer 25 18 NS 2 13
Ware NS 3 14
Arnold, J. Beneteau 235 WK 387 NS 4 15
Brown, B. O'Day 28 454 NS 5 16
Freeman J/22 1261 Spin A 1 1
O'Dell S2 7.9 441 Spin A 2 2
Hellerqvist S2 7.9 463 Spin A 3 3
Dooley S2 7.9 428 Spin A 4 4
Lewis/Perrine Northstar 500 11356 Spin B 1 5
Vague Northstar 500 12338 Spin B 2 6
Lindstrom Northstar 500 14825 Spin B 3 7
Arnold/Doran Northstar 500 34066 Spin B 4 8
Wherry Northstar 500 24061 Spin B 5 9
Brown/Keller Northstar 500 16261 Spin B 6 10
Fortune Northstar 500 16277 Spin B 7 12
 
Date: 5/5/2004  
Thanks to Bill Todd for arranging the cookout.
Name Boat Sail No. Class Class
Finish
Overall
Finish
Hardy Tanzer 25 18 NS 1 11
Linder J/24 4184 NS 2 13
Brown, B. O'Day 28 454 NS 3 16
Arnold, J. Beneteau 235 WK 387 NS 4 19
Latour S2 7.9 231 Spin A 1 1
Clare J/22 202 Spin A 2 2
Dooley S2 7.9 428 Spin A 3 3
Girone J/80 250 Spin A 4 4
Holliday S2 7.9 474 Spin A 5 5
Carlson J/22 130 Spin A 6 6
O'Dell S2 7.9 441 Spin A 7 7
Hellerqvist S2 7.9 463 Spin A 8 8
Bourquin/Harrison J/22 1045 Spin A 9 9
Brown/Keller Northstar 500 16261 Spin B 1 10
Brown, C. Ranger 22 184 Spin B 2 12
Lewis/Perrine Northstar 500 11356 Spin B 3 14
Wherry Northstar 500 24061 Spin B 4 15
Fortune Northstar 500 16277 Spin B 5 17
Weil Northstar 500 34066 Spin B 6 18
Waller Northstar 500 12330 Spin B 7 20
Roberts Grampian 31 Classic 30 Spin B 8 21
 
Date: 4/28/2004  
Name Boat Sail No. Class Class
Finish
Overall
Finish
Keim Catalina 22 12180 NS 1 9
Brown, B. O'Day 28 454 NS 2 13
Linder/Pate J/24 4184 NS 3 14
Hardy Tanzer 25 18 NS 4 15
Searson Laguna 22 760 NS 5 17
Clare J/22 202 Spin A 1 1
O'Dell S2 7.9 441 Spin A 2 2
Latour S2 7.9 231 Spin A 3 3
Holliday S2 7.9 474 Spin A 4 5
Dooley S2 7.9 428 Spin A 5 6
Girone J/80 250 Spin A 6 7
Hellerqvist S2 7.9 463 Spin A 7 8
Colby J/22 110 Spin A 8 12
Wherry Northstar 500 24061 Spin B 1 4
Lewis/Perrine Northstar 500 11356 Spin B 2 10
Lindstrom Northstar 500 14825 Spin B 3 11
Brown, C. Ranger 22 184 Spin B 4 16
Weil Northstar 500 34066 Spin B 5 18
 
Date: 4/7/2004  
No race due to rain.
Thanks to David Perrine for organizing the cookout.
 

 

 

Send comments about the information on this page to: PPYC Race Director


PPYC Code Flags Linked to Home Page
Return to the PPYC Home Page

Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather

Send comments about this Web site to: Webmaster
Copyright © 1998-2008 Percy Priest Yacht Club, Inc. All rights reserved.

 

 

 

--

 

--