PPYC Logo--Linked to Home Page

  Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather
   Home > Racing > Race Results > 2002 >
 


Oktoberfest Regatta

October 5 & 6, 2002

Distance Course

Name Boat Type Sail
No.
Boat Name PHRF
Rating
Race
1
Race
2
Race
3
    Total Place
Non-Spinnaker
Hardy Tanzer 25 18 Changes in Attitude 198 1 1       2 1
Pack Catalina 22 SK 10475 (none) 291 2 2       4 2
Brown/Kelley O'Day 28 LK 454 Langkawi 240 3 5       8 3
Arnold, Joe Beneteau 235 WK 387 Haleakala 213 5 4       9 4
Edison Cal 25-2 OB 364 Cloud Nine 237 6 3       9 4
Harris S2 6.9 41 Green Stripe 213 4 6       10 6
Crawford Hunter 27 TM (none) Captain's Lair 213 8 8       16 7
Northstar 500
Perrine/Lewis Northstar 500 11356 Contraband 228 2 1 2     5 1
Waller Northstar 500 12330 (none) 228 1 2 3     6 2
Lindstrom Northstar 500 14825 (none) 228 3 5 1     9 3
Doran Northstar 500 34066 Banana Wind 228 5 3 6     14 4
Vague Northstar 500 12338 Scuttle Butt 228 4 4 8     16 5
Wherry Northstar 500 24061 Ann-esthesia 228 6 8 4     18 6
Fortune Northstar 500 16277 Flora 228 7 8 5     20 7
Spinnaker
Mattix Farr 30 OB 23701 Farr Out 150 1 1       2 1
Belew X 79 51679 My Two Sons 159 2 2       4 2
Roberts Grampian 31 Classic 30 Laissez Faire IV 249 4 3       7 3
McDaniel Wavelength 30 10 Too Loose 120 3 5       8 4

Buoy Course

Name Boat Type   Boat Name PHRF
Rating
Race
1
Race
2
Race
3
Race
4
Race
5
Total Place
PHRF B
Freeman J/22 ODR   Triple Deuce Coup 174 1 2 1 1   5 1
Dunnbacke/Barnett J/22 ODR 109 Cahoots 174 2 4 2 3   11 2
Harrison J/24 ODR 4272 Jammin' 168 4 3 3 2   12 3
Cunningham Santana 525 222 Defiance 180 3 1 4 6   14 4
Weber J/24 ODR 353 Top Gun 168 5 5 5 4   19 5
S2 7.9
Latour S2 7.9 231 ITCH 168 3 1 2 3   9 1
Dooley S2 7.9 428 Whitey 168 1 4 1 4   10 2
Holliday S2 7.9 474 Millenium 168 4 2 3 1   10 3
O'Dell S2 7.9 441 Thriller 168 2 3 4 2   11 4
Hellerqvist S2 7.9 463 Beat It 168 5 5 5 5   20 5


Send comments about the information on this page to: PPYC Vice Commodore


PPYC Code Flags Linked to Home Page
Return to the PPYC Home Page

Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather

Send comments about this Web site to: Webmaster
Copyright © 1998-2008 Percy Priest Yacht Club, Inc. All rights reserved.

 

 

 

--

 

--