PPYC Logo--Linked to Home Page

  Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather
   Home > Racing > Race Results > 2001 >
 


Touch of Class Regatta

May 19, 2001

Name Boat Type Sail
No.
Boat Name Class Rating Elapsed
Secs.
Correct.
Secs.
Class
Finish
Pos.
Overall
Finish
Pos.
Non-Spinnaker
Shaw, Tracey Tanzer 25 18 Changes in Attitude NS 198 10782 9369 1 5
Edison, Marie Cal 25-2 OB 364 Cloud Nine NS 237 12596 10403 2 7
Buhler, Lucinda J/22 ODR 288 Cheeky Monkey NS 195 11949 10425 3 8
Brown, Linda O'Day 28 LK 454 Langkawi NS 240 12821 10549 4 9
Chambers, Natalie Hunter 26.5 (none) The Panic NS 207 12769 10964 5 10
Link, Patti J/24 ODR 4184 Caliente NS 186 12678 11197 6 11
Thompson, Jan Grampian 31 Classic 30 Laissez Faire IV NS 249 13778 11209 7 12
Todd, Cyndie Mouette (none) (none) NS 294 14747 11357 8 13
Matlock, Joyce O'Day 25 CB OB (none) Summer Lady NS 243 15037 12325 9 14
Anderson, Audrey Com-Pac 19 (none) Seeker NS 312 DNF 99999 10 15
Spinnaker
Freeman, Shea J/22 ODR 1422 Hot Ruddered Bum Spin 174 8139 7307 1 1
Piper, Julie S2 7.9 463 Beat It Spin 168 8211 7433 2 2
Osborne, Kathy J/24 ODR 4184 WindStalker Spin 168 8401 7605 3 3
Pate, Lynn S2 7.9 441 Thriller Spin 168 8697 7873 4 4
Murhpy, Trish J/80 258 True North Spin 114 10540 10318 5 6
Top All Women Crew
Edison, Marie Cal 25-2 OB 364 Cloud Nine NS 237 12596 10403 1 7


Send comments about the information on this page to: PPYC Vice Commodore  


PPYC Code Flags Linked to Home Page
Return to the PPYC Home Page

Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather

Send comments about this Web site to: Webmaster
Copyright © 1998-2008 Percy Priest Yacht Club, Inc. All rights reserved.

 

 

 

--

 

--