PPYC Logo--Linked to Home Page

  Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather
   Home > Racing > Race Results > 2000 >
 


Fall Off Regatta

November 18, 2000

Name Boat Type Sail
No.
Boat Name Class Rating Elapsed
Secs.
Correct.
Secs.
Class
Finish
Pos.
Overall
Finish
Pos.
Non-Spinnaker
Rusho Com-Pac 19 (none) Seeker NS 312 15154 11427 1 10
Hardy Tanzer 25 18 Changes in Attitude NS 198 13752 11950 2 12
Crawford South Coast 22 86 Tiger Pause NS 285 15772 12278 3 14
Arnold Beneteau 235 WK 387 Haleakala NS 216 14891 12636 4 15
Pate/Linder J/24 ODR 4184 Caliente NS 186 15524 13710 5 16
Brown O'Day 28 LK 454 Langkawi NS 240     DNF  
Day/Freeman Hunter 320 SD (none) (none) NS 177     DNF  
Northstar 500
Waller Northstar 500 12330 (none) Northstar OD 12195 10189 1 6
Lewis/Perrine Northstar 500 11356 Contraband Northstar OD 12257 10240 2 7
Baker Northstar 500 12338 Scuttle Butt Northstar OD 13256 11075 3 8
Lindstrom Northstar 500 14825 (none) Northstar OD 13282 11097 4 9
Fortune Northstar 500 16277 Flora Northstar OD 13890 11605 5 11
PHRF A/B
Holliday S2 7.9 474 Millenium A/B 168 10327 9349 1 1
Hellerqvist S2 7.9 463 Beat It A/B 168 10393 9409 2 2
Latour S2 7.9 231 ITCH A/B 168 10567 9566 3 3
O'Dell S2 7.9 441 Thriller A/B 168 10615 9610 4 4
Freeman, S. J/22 (genoa) 288 Cheeky Monkey A/B 168 10956 9918 5 5
Brigger J/80 258 True North A/B 114 12508 12244 6 13
Arnold/Harrison J/24 ODR 4272 Jammin' A/B 168     RET  
Tassi J/24 ODR 4184 WindStalker A/B 168     DNF  

Send comments about the information on this page to: PPYC Vice Commodore


PPYC Code Flags Linked to Home Page
Return to the PPYC Home Page

Home About PPYC Calendar Contacts General Interest Membership Racing Social Search Weather

Send comments about this Web site to: Webmaster
Copyright © 1998-2008 Percy Priest Yacht Club, Inc. All rights reserved.

 

 

 

--

 

--